Yes Texas has had some rain recently.
But some lakes are still struggling while others are at or near full capacity.
As the weather heats up into the summer you probably want to go and enjoy some of Texas’s best lakes.
But you don’t want to turn up to a dried up reservoir!
This post gives you a quick snapshot of the current situation with all data from ‘Water Data for Texas’. (Link to full data at the end of the post).
Most of the data is as of May 07 2024 with a handful of places as of May 08 2024.
The overall level statewide is 76.6% full.
Lakes LESS Than 50% full
These Texas lakes are less than 50% full.
Some are PRETTY low.
There’s 26 of them at the time of writing and it includes popular ones like Lake Travis and O. H. Ivie.
Lake | Percent Full (%) |
O C Fisher | 1.6 |
Medina | 2.7 |
Palo Duro | 3.1 |
Mackenzie | 9.2 |
Falcon | 9.9 |
Greenbelt | 11.3 |
Abilene | 13.4 |
Twin Buttes | 13.7 |
E V Spence | 15.3 |
J B Thomas | 20.9 |
Hords Creek | 22 |
Elephant Butte | 22.3 |
White River | 22.7 |
Choke Canyon | 22.8 |
Amistad | 27.9 |
O H Ivie | 28.4 |
Oak Creek | 32.7 |
Travis | 38.5 |
Proctor | 39.3 |
Corpus Christi | 39.7 |
Red Bluff | 41 |
Brady Creek | 42.4 |
Meredith | 43.5 |
Sweetwater | 45.1 |
Leon | 47.6 |
Colorado City | 47.8 |
Lakes MORE Than 50% Full
Here are all the lakes that are more than 50% full.
Lake | Percent Full (%) |
Amon G Carter | 100 |
Aquilla | 100 |
Arlington | 100 |
Athens | 100 |
Bardwell | 100 |
Belton | 100 |
Benbrook | 100 |
Bob Sandlin | 100 |
Bois d’Arc | 100 |
Bonham | 100 |
Caddo | 100 |
Cedar Creek | 100 |
Cherokee | 100 |
Conroe | 100 |
Crook | 100 |
Cypress Springs | 100 |
Fork | 100 |
Gibbons Creek | 100 |
Granger | 100 |
Grapevine | 100 |
Houston County | 100 |
Houston | 100 |
Hubert H Moss | 100 |
Jacksonville | 100 |
Jim Chapman | 100 |
Joe Pool | 100 |
Lake O’ the Pines | 100 |
Lavon | 100 |
Lewisville | 100 |
Limestone | 100 |
Livingston | 100 |
Martin | 100 |
Mineral Wells | 100 |
Mountain Creek | 100 |
Murvaul | 100 |
Nacogdoches | 100 |
Navarro Mills | 100 |
Palestine | 100 |
Pat Cleburne | 100 |
Pat Mayse | 100 |
Ray Hubbard | 100 |
Ray Roberts | 100 |
Richland-Chambers | 100 |
Somerville | 100 |
Squaw Creek | 100 |
Stillhouse Hollow | 100 |
Tawakoni | 100 |
Texoma | 100 |
Toledo Bend | 100 |
Tyler | 100 |
Waco | 100 |
Waxahachie | 100 |
Whitney | 100 |
Wright Patman | 100 |
Sam Rayburn | 99.5 |
Possum Kingdom | 99.1 |
Granbury | 98.5 |
Lyndon B Johnson | 98 |
Striker | 97.8 |
Sulphur Springs | 97.4 |
Stamford | 96.8 |
Lost Creek | 96.7 |
Coleto Creek | 96 |
Eagle Mountain | 95.8 |
B A Steinhagen | 95.6 |
Halbert | 95.3 |
Marble Falls | 95.3 |
Austin | 95 |
Inks | 94.7 |
Texana | 93.9 |
Weatherford | 92.9 |
Nasworthy | 90.8 |
Alan Henry | 89 |
Monticello | 88 |
Kemp | 83.8 |
Nocona | 83.7 |
Georgetown | 83.3 |
Graham | 76.6 |
Worth | 75.8 |
New Terrell City | 73.1 |
Brownwood | 72.4 |
Millers Creek | 70.8 |
Fort Phantom Hill | 69.7 |
Kickapoo | 66 |
Arrowhead | 62.9 |
Coleman | 62.6 |
Bridgeport | 61.4 |
Cisco | 60.9 |
Canyon | 58.6 |
Buchanan | 58.1 |
Champion Creek | 57.3 |
Palo Pinto | 51.7 |
Hubbard Creek | 50.9 |
North Fork Buffalo Creek | 50.9 |
You can see there’s still a fair amount of lakes that are at good levels of capacity.
All lakes A-Z
Here’s a list of all the lakes and reservoirs that are tracked in alphabetical order.
*Addicks and Barker Reservoirs are a flood control lakes. They are not used for water supply and under normal conditions they are empty.
Lake | Percent Full (%) |
Abilene | 13.4 |
Addicks | – n.a. – |
Alan Henry | 89 |
Amistad | 27.9 |
Amon G Carter | 100 |
Aquilla | 100 |
Arlington | 100 |
Arrowhead | 62.9 |
Athens | 100 |
Austin | 95 |
B A Steinhagen | 95.6 |
Bardwell | 100 |
Barker | – n.a. – |
Belton | 100 |
Benbrook | 100 |
Bob Sandlin | 100 |
Bois d’Arc | 100 |
Bonham | 100 |
Brady Creek | 42.4 |
Bridgeport | 61.4 |
Brownwood | 72.4 |
Buchanan | 58.1 |
Caddo | 100 |
Canyon | 58.6 |
Cedar Creek | 100 |
Champion Creek | 57.3 |
Cherokee | 100 |
Choke Canyon | 22.8 |
Cisco | 60.9 |
Coleman | 62.6 |
Coleto Creek | 96 |
Colorado City | 47.8 |
Conroe | 100 |
Corpus Christi | 39.7 |
Crook | 100 |
Cypress Springs | 100 |
E V Spence | 15.3 |
Eagle Mountain | 95.8 |
Elephant Butte | 22.3 |
Falcon | 9.9 |
Fork | 100 |
Fort Phantom Hill | 69.7 |
Georgetown | 83.3 |
Gibbons Creek | 100 |
Graham | 76.6 |
Granbury | 98.5 |
Granger | 100 |
Grapevine | 100 |
Greenbelt | 11.3 |
Halbert | 95.3 |
Hords Creek | 22 |
Houston County | 100 |
Houston | 100 |
Hubbard Creek | 50.9 |
Hubert H Moss | 100 |
Inks | 94.7 |
J B Thomas | 20.9 |
Jacksonville | 100 |
Jim Chapman | 100 |
Joe Pool | 100 |
Kemp | 83.8 |
Kickapoo | 66 |
Lake O’ the Pines | 100 |
Lavon | 100 |
Leon | 47.6 |
Lewisville | 100 |
Limestone | 100 |
Livingston | 100 |
Lost Creek | 96.7 |
Lyndon B Johnson | 98 |
Mackenzie | 9.2 |
Marble Falls | 95.3 |
Martin | 100 |
Medina | 2.7 |
Meredith | 43.5 |
Millers Creek | 70.8 |
Mineral Wells | 100 |
Monticello | 88 |
Mountain Creek | 100 |
Murvaul | 100 |
Nacogdoches | 100 |
Nasworthy | 90.8 |
Navarro Mills | 100 |
New Terrell City | 73.1 |
Nocona | 83.7 |
North Fork Buffalo Creek | 50.9 |
O C Fisher | 1.6 |
O H Ivie | 28.4 |
Oak Creek | 32.7 |
Palestine | 100 |
Palo Duro | 3.1 |
Palo Pinto | 51.7 |
Pat Cleburne | 100 |
Pat Mayse | 100 |
Possum Kingdom | 99.1 |
Proctor | 39.3 |
Ray Hubbard | 100 |
Ray Roberts | 100 |
Red Bluff | 41 |
Richland-Chambers | 100 |
Sam Rayburn | 99.5 |
Somerville | 100 |
Squaw Creek | 100 |
Stamford | 96.8 |
Stillhouse Hollow | 100 |
Striker | 97.8 |
Sulphur Springs | 97.4 |
Sweetwater | 45.1 |
Tawakoni | 100 |
Texana | 93.9 |
Texoma | 100 |
Toledo Bend | 100 |
Travis | 38.5 |
Twin Buttes | 13.7 |
Tyler | 100 |
Waco | 100 |
Waxahachie | 100 |
Weatherford | 92.9 |
White River | 22.7 |
Whitney | 100 |
Worth | 75.8 |
Wright Patman | 100 |
Useful Links
If you want the most up to date and interactive data to see individual stats for each lake then use the link below.